<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeckerUSA</title>
	<atom:link href="http://www.beckerusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beckerusa.com</link>
	<description>Becker Avionics</description>
	<lastBuildDate>Thu, 17 May 2012 15:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Becker Avionics Press Conference Heli-Expo 2012</title>
		<link>http://www.beckerusa.com/2012/02/21/becker-avionics-press-conference-heli-expo-2012/</link>
		<comments>http://www.beckerusa.com/2012/02/21/becker-avionics-press-conference-heli-expo-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:32:24 +0000</pubDate>
		<dc:creator>TopAdmin</dc:creator>
				<category><![CDATA[Industry Buzz]]></category>

		<guid isPermaLink="false">http://www.beckerusa.com/?p=2482</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://www.beckerusa.com/2012/02/21/becker-avionics-press-conference-heli-expo-2012/"><img src="http://img.youtube.com/vi/sslDIaXwX0A/2.jpg" alt="2 Becker Avionics Press Conference Heli Expo 2012 "  title="Becker Avionics Press Conference Heli Expo 2012 " /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerusa.com/2012/02/21/becker-avionics-press-conference-heli-expo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heli-Expo 2012</title>
		<link>http://www.beckerusa.com/2012/02/13/heli-expo-2012/</link>
		<comments>http://www.beckerusa.com/2012/02/13/heli-expo-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:12:07 +0000</pubDate>
		<dc:creator>TopAdmin</dc:creator>
				<category><![CDATA[Industry Buzz]]></category>

		<guid isPermaLink="false">http://www.beckerusa.com/?p=2479</guid>
		<description><![CDATA[Here is a quick introduction to Becker Avionics at the Heli-Expo 2012:]]></description>
			<content:encoded><![CDATA[<p>Here is a quick introduction to Becker Avionics at the Heli-Expo 2012:</p>
<p><span style="text-align:center; display: block;"><a href="http://www.beckerusa.com/2012/02/13/heli-expo-2012/"><img src="http://img.youtube.com/vi/-8tG0qr8oeY/2.jpg" alt="2 Heli Expo 2012"  title="Heli Expo 2012" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerusa.com/2012/02/13/heli-expo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becker Avionics &#8211; Heli-Expo 2012 &#8211; Day 2</title>
		<link>http://www.beckerusa.com/2012/02/10/becker-avionics-heli-expo-2012-day-2/</link>
		<comments>http://www.beckerusa.com/2012/02/10/becker-avionics-heli-expo-2012-day-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:10:18 +0000</pubDate>
		<dc:creator>TopAdmin</dc:creator>
				<category><![CDATA[Industry Buzz]]></category>

		<guid isPermaLink="false">http://www.beckerusa.com/?p=2497</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://www.beckerusa.com/2012/02/10/becker-avionics-heli-expo-2012-day-2/"><img src="http://img.youtube.com/vi/UtTIqShYgKw/2.jpg" alt="2 Becker Avionics   Heli Expo 2012   Day 2 "  title="Becker Avionics   Heli Expo 2012   Day 2 " /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerusa.com/2012/02/10/becker-avionics-heli-expo-2012-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D Audio Technology  &#8211; Front Back Confusion</title>
		<link>http://www.beckerusa.com/2011/11/10/3-d-audio-technology-front-back-confusion/</link>
		<comments>http://www.beckerusa.com/2011/11/10/3-d-audio-technology-front-back-confusion/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:10:59 +0000</pubDate>
		<dc:creator>TopAdmin</dc:creator>
				<category><![CDATA[Industry Buzz]]></category>

		<guid isPermaLink="false">/?p=739</guid>
		<description><![CDATA[Some avionics manufactures provide the impression that 360 Degree 3D Audio can be reliable achieved without a head-tracking device, which is not true. 360 Degree 3D Audio requires a &#8220;head tracking&#8221; device (normally used in military application) to offset an effect called &#8220;front back confusion&#8221;. The effect results from the situation that the brain cannot [...]]]></description>
			<content:encoded><![CDATA[<p>Some avionics manufactures provide the impression that 360 Degree 3D Audio can be reliable achieved without a head-tracking device, which is not true. 360 Degree 3D Audio requires a &#8220;head tracking&#8221; device (normally used in military application) to offset an effect called &#8220;front back confusion&#8221;. The effect results from the situation that the brain cannot distinguish between front and back without moving the head or seeing the source of audio (mouth movements). In the cockpit environment almost everybody is wearing a headset, which keeps the audio source fixed in relation to the head/ear position. Therefore it is only possible to effectively achieve a 180 Degree 3D Audio environment without head tracking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerusa.com/2011/11/10/3-d-audio-technology-front-back-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D Audio Technology &#8211; Advantages</title>
		<link>http://www.beckerusa.com/2011/11/10/3-d-audio-technology-advantages/</link>
		<comments>http://www.beckerusa.com/2011/11/10/3-d-audio-technology-advantages/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:09:37 +0000</pubDate>
		<dc:creator>TopAdmin</dc:creator>
				<category><![CDATA[Industry Buzz]]></category>

		<guid isPermaLink="false">/?p=736</guid>
		<description><![CDATA[3D audio technology will provide significant improvements for most aircraft audio systems. Today most airborne audio and intercom systems utilize the same mono headsets and low bandwidth audio signals as used four decades. 3D audio technology will reduce the high visual workloads experienced by aircrew and provide them with more time to respond to threats [...]]]></description>
			<content:encoded><![CDATA[<p>3D audio technology will provide significant improvements for most aircraft audio systems. Today most airborne audio and intercom systems utilize the same mono headsets and low bandwidth audio signals as used four decades. 3D audio technology will reduce the high visual workloads experienced by aircrew and provide them with more time to respond to threats or warnings, giving them an operational advantage and a safety edge. 3D audio systems provide the impression that sounds originate from a specific position within physical space.</p>
<p>3D audio systems provide significant benefits and enable a headset user to have a natural sound experience, which allows a pilot to quickly pinpoint the origination of a sound, horizontally and vertically, in relation to the pilot headset.</p>
<p>The new technology allows the listener to actually perceive the sound as coming from outside his head and from a distinct direction. This is what the human brain is used to, when not using a headset. Introducing 3D audio technology in a cockpit will improve the situational awareness significantly and reduce the workload and stress level during multiple simultaneous communications.</p>
<p>A key benefit of 3D audio is the fact that the user is perceptive to sounds from a predefined direction. This is a significant advantage compared to visual indications and provides the ability to spatially separate simultaneous audio communication, information and warning tones. 3D audio allows the listener to focus his attention on the audio source which he finds most important and provides the possibility to monitor several audio sources in different positions. This effect is generally known as the &#8220;Cocktail party effect&#8221;.</p>
<p>As 3D audio resembles the natural sound experience how humans perceive/hear audio in real life, from outside their heads and from a distinct direction, it will not be difficult for flight crews to adopt to the new technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beckerusa.com/2011/11/10/3-d-audio-technology-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

